Lower your blood sugar with Lowsitol
Stop fighting alone. You can change your life and health with Lowsitol!
$45.00
1518 in stock
What are the other benefits of the Inositol and DCI combination?

| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 35 | |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | 1 g | 4% |
| Folate (as L-SMethyltetrahydrofolate Calcium) | 400 mcg | 100% |
| Choline (as Choline Bitartrate) | 150 mg | 27% |
| Chromium (as Chromium Picolinate) | 200 mcg | 571% |
| Sodium | 5 mg | <1% |
| Myo-Inositol | 4 mg | |
| D-Chiro Inositol | 300 | |
| Proprietary Blend Psyllium Seed Husk Powder, Acetyl-L-Carnitine HCI, N-Acetyl-L-Cysteine, Raspberry Fruit Extract, Alpha Lipoic Acid, Bifidobactenum breve. | 2.11 g |
